• 1-Phase 7KW | 3-Phase 14KW/22KW
• Type A Type B (optional)
• RFID card / Touch screen
• 0-64A
• Automatically full: During the charging process, the charging pile can automatically complete the
charging process according to the vehicle charging information.
• It communicates with the back-end monitoring system of the charging station through GPRS,
uploads the working status of the charging pile, working parameters, and fault alarm information,
and accepts control commands from the monitoring system to perform a remote operation.
• It has a perfect charging protection function to prevent overcharging of the vehicle with high safety.
• With lightning protection, leakage, short-circuit, over-current, over-temperature and other protection measures.
• With protection functions such as input over/under voltage, connection abnormality, and emergency stop.
INPUT CHARACTERISTICS | |
Input volage | 176~264VAC |
Input current | <64A |
Frequency | 45Hz~ 65Hz |
Power factor | >0.99 |
Input method | 1-phase 3-wire |
OUTPUT CHARACTERISTICS | |
Rated output voltage | 220VAC |
Rated output current | 32Ax2 |
Rated output power | 7Kwx2 |
Efficiency | ≥99% |
CHARGING CONFIGURATION AND PROTECTION FEATURES | |
Charging mode | Auto-fill mode, "Time model", “Power mode", "Amount model" |
Starting mode | Password startup/card startup/scan code startup |
Display interface | Non-touch black and white display / 4.3-inch touch display |
Operation method | Swipe card (scan code) button operation/touch screen operation |
IP code | IP54 |
Standby power consumption | 7w |
Charging port | Single gun charging, GB/T 20234.1-2015 |
Length of charging gun | Length of charging gun |
Extension interface | Optional: GPRS |
Lightning protection | Class C lightning strike protection device |
ENVIRONMENTAL FEATURES | |
Ambient temperature | -20°C = +50°C |
Storage temperature | 40 +70℃ |
Relative humidity | Daily average humidity is not more than 95%, monthly average humidity is not more than 90% |
Highest Altitude | <6000m (more than 3000m need to be used at a reduced rate) |
Noise | <40dB |
Heat-dissipating method | Natural cooling |
MECHANICAL PROPERTIES | Non-touch black and white display / 4.3-inch touch display |
Dimension (W*D*H) (mm) | 300*113*415 |
Weight (KG) | 14 |
GET A QUOTE