What is a Surge Protective Device (SPD)?
A Surge Protective Device (SPD) is an essential electrical component designed to protect electrical equipment from damage caused by sudden voltage spikes, known as surges. These surges can result from
• Materials: Nylon + EPDM rubber
• Waterproof: IP68
• Temperature:-40°~105°,Short-term 120°
• fire prevention:UL94V-2,Customizable V0
• performance:ROHS20, EU CE, IP68
Product model | Thread size | Cable range | Thread length | Wrench Size |
PN. | Metric | φ mm | GL mm | nut/cap mm |
MG16A-H6-02 | M16×1.5 | 1~2.1 | 15 | 22/22 |
MG20A-H6-04 | M20×1.5 | 2~4 | 15 | 27/27 |
MG20A-H6-03 | M20×1.5 | 1.5~3 | 15 | 27/27 |
MG22A-H6-04 | M22×1.5 | 2~4 | 10 | 29/27 |
MG20A-H6-03 | M22×1.5 | 1.5~3 | 10 | 29/27 |
MG25A-H6-05 | M25×1.5 | 3~5 | 15 | 33/33 |
MG32A-H6-07 | M32×1.5 | 4~7 | 15 | 41/41 |
MG32A-H6-05 | M32×1.5 | 3~5 | 15 | 41/41 |
MG40A-H6-08 | M40×1.5 | 5~8 | 20 | 50/50 |
MG40A-H6-10 | M40×1.5 | 8~10 | 20 | 50/50 |
MG63A-H6-12 | M63×1.5 | 8~12 | 25 | 75/78 |
PG11A-H6-02 | PG11 | 1~2.1 | 10 | 22/22 |
PG16A-H6-04 | PG16 | 2~4 | 11 | 30/27 |
PG16A-H6-03 | PG16 | 1.5~3 | 11 | 30/27 |
PG21A-H6-05 | PG21 | 3~5 | 12 | 36/33 |
PG29A-H6-07 | PG29 | 4~7 | 12 | 46/41 |
PG29A-H6-05 | PG29 | 3~5 | 12 | 46/41 |
PG36A-H6-08 | PG36 | 5~8 | 15 | 57/50 |
PG36A-H6-10 | PG36 | 8~10 | 15 | 57/50 |
PG48A-H6-12 | PG48 | 8~12 | 16 | 75/78 |
G3/8A-H6-02 | G3/8 | 1~2.1 | 15 | 22/22 |
G1/2AL-H6-04 | G1/2 | 2~4 | 15 | 30/27 |
G1/2A-H6-03 | G1/2 | 1.5~3 | 15 | 30/27 |
G3/4A-H6-05 | G3/4 | 3~5 | 15 | 33/33 |
G1-1/4A-H6-08 | G1-1/4 | 5~8 | 16 | 51/50 |
G2A-H6-12 | G2 | 14~17 | 25 | 75/75 |
GET A QUOTE