How to choose suitable PV Accessories?
PV Accessories are auxiliary components in photovoltaic power generation systems, which are of great significance to ensure the efficient operation, stability and safety of the system. Common photovol
• Materials:304.Can choose 316 and 316L are optional,And the seal is EPDM
• Waterproof:Within the clamping range, The waterproof grade can reach lP68
• Temperature:-40°-105°,Short-term 120°
• Fire prevention: UL94V-2,Customizable VO
• Performance: Comply with Exe and extd explosion-proof and corrosion resistance
METRIC THREAD SIZE TABLE
Product model | Thread size | Cable range | Thread length | Wrench Size |
PN. | Metric | mm | mm | nut/cap mm |
MG6-03-SS | M6×1.0 | 2~3 | 6 | 10/10 |
MG8-04-SS | M8×1.0 | 3~4 | 6 | 12/12 |
MG8-04-SS | M8×1.25 | 3~4 | 6 | 12/12 |
MG10-06-SS | M10×1.0 | 3~6 | 6 | 14/14 |
MG12S-06-SS | M12×1.5 | 3~6 | 7 | 15/14 |
MG12-08-SS | M12×1.5/1.0 | 4~8 | 9 | 15/17 |
MG12-05-SS | M12×1.5/1.0 | 3~5.5 | 9 | 15/17 |
MG12-6.7-SS | M12×1.5/1.0 | 3~6.7 | 9 | 15/17 |
MG12-6.5-SS | M12×1.5/1.0 | 3~6.5 | 9 | 15/17 |
MG12-3.2-SS | M12×1.5/1.0 | 2~3.2 | 9 | 15/17 |
MG14-08-SS | M14×1.5 | 4~8 | 9 | 17/17 |
MG14-05-SS | M14×1.5 | 3~5.5 | 9 | 17/17 |
MG14-3.2-SS | M14×1.5 | 2~3.2 | 9 | 17/17 |
MG16S-08-SS | M16×1.5 | 4~8 | 9.5 | 20/17 |
MG16S-05-SS | M16×1.5 | 3~5.5 | 9.5 | 20/17 |
MG16S-6.7-SS | M16×1.5 | 3~6.7 | 9.5 | 20/17 |
MG16S-6.5-SS | M16×1.5 | 3~6.5 | 9.5 | 20/17 |
MG16S-3.2-SS | M16×1.5 | 2~3.2 | 9.5 | 20/17 |
MG16-10-SS | M16×1.5/1.0 | 6~10 | 9.5 | 20/21 |
MG16-07-SS | M16×1.5/1.0 | 4~7 | 9.5 | 20/21 |
MG16-05-SS | M16×1.5/1.0 | 3~5 | 9.5 | 20/21 |
MG16-04-SS | M16×1.5/1.0 | 2~4.3 | 9.5 | 20/21 |
MG18-10-SS | M18×1.5 | 6~10 | 9.5 | 21/21 |
MG18-07-SS | M18×1.5 | 4~7 | 9.5 | 21/21 |
MG18-05-SS | M18×1.5 | 3~5 | 9.5 | 21/21 |
MG18-04-SS | M18×1.5 | 2~4.3 | 9.5 | 21/21 |
MG20-16-SS | M20×1.5 | 11~16 | 12 | 24/27 |
MG20-14-SS | M20×1.5 | 8~14 | 12 | 24/26 |
MG20-12-SS | M20×1.5 | 8~12 | 12 | 24/26 |
MG20-06-SS | M20×1.5 | 3~6.5 | 12 | 24/26 |
MG20S-12-SS | M20×1.5 | 7~12 | 12 | 24/24 |
MG20S-11-SS | M20×1.5 | 6~11 | 12 | 24/24 |
MG20S-09-SS | M20×1.5 | 5~9 | 12 | 24/24 |
MG20X-08-SS | M20×1.5 | 4~8 | 12 | 24/18 |
MG20X-05-SS | M20×1.5 | 3~5.5 | 12 | 24/18 |
MG20X-6.7-SS | M20×1.5 | 3~6.7 | 12 | 24/18 |
MG20X-6.5-SS | M20×1.5 | 3~6.5 | 12 | 24/18 |
MG20X-3.2-SS | M20×1.5 | 2~3.2 | 12 | 24/18 |
*MG21-14-SS | M21×1.5 | 8~14 | 12 | 26/26 |
*MG21-12-SS | M21×1.5 | 8~12 | 12 | 26/26 |
*MG21-06-SS | M21×1.5 | 3~6.5 | 12 | 26/26 |
MG22-14-SS | M22×1.5 | 8~14 | 12 | 26/26 |
MG22-12-SS | M22×1.5 | 8~12 | 12 | 26/26 |
MG22-06-SS | M22×1.5 | 3~6.5 | 12 | 26/26 |
*MG23-14-SS | M23×1.5 | 8~14 | 12 | 26/26 |
MG24-14-SS | M24×1.5 | 8~14 | 10.5 | 28/26 |
MG24-12-SS | M24×1.5 | 8~12 | 10.5 | 28/26 |
MG24-06-SS | M24×1.5 | 3~6.5 | 10.5 | 28/26 |
MG25-18-SS | M25×1.5 | 13~18 | 12 | 30/31 |
MG25-16-SS | M25×1.5 | 12~16 | 12 | 30/31 |
MG25-14-SS | M25×1.5 | 8~14 | 12 | 30/31 |
MG25-13-SS | M25×1.5 | 7~3 | 12 | 30/31 |
MG25-10-SS | M25×1.5 | 6~10 | 12 | 30/31 |
MG25S-12-SS | M25×1.5 | 6~12 | 12 | 30/24 |
MG25S-11-SS | M25×1.5 | 6~11 | 12 | 30/24 |
MG25S-09-SS | M25×1.5 | 5~9 | 12 | 30/24 |
*MG26-18-SS | M26×1.5 | 13~18 | 12 | 30/31 |
*MG26-16-SS | M26×1.5 | 12~16 | 12 | 30/31 |
*MG26-14-SS | M26×1.5 | 8~14 | 12 | 30/31 |
MG27-18-SS | M27×1.5/2.0 | 13~18 | 12 | 30/31 |
MG27-16-SS | M27×1.5/2.0 | 12~16 | 12 | 30/31 |
MG27-14-SS | M27×1.5/2.0 | 8~14 | 12 | 30/31 |
MG27-10-SS | M27×1.5/2.0 | 6~10 | 12 | 30/31 |
MG30-25-SS | M30×1.5/2.0 | 18~25 | 12.5 | 34/40 |
MG30-22-SS | M30×1.5/2.0 | 17~22 | 12.5 | 34/40 |
MG30-18-SS | M30×1.5/2.0 | 13~18 | 12.5 | 34/31 |
MG30-16-SS | M30×1.5/2.0 | 12~16 | 12.5 | 34/31 |
MG30-14-SS | M30×1.5/2.0 | 8~14 | 12.5 | 34/31 |
MG30-10-SS | M30×1.5/2.0 | 6~10 | 12.5 | 34/31 |
MG32-25-SS | M32×1.5 | 18~25 | 12.5 | 38/40 |
MG32-22-SS | M32×1.5 | 17~22 | 12.5 | 38/40 |
MG32S-18-SS | M32×1.5 | 13~18 | 12 | 38/31 |
MG32S-16-SS | M32×1.5 | 12~16 | 73 | 38/31 |
MG32S-14-SS | M32×1.5 | 8~14 | 12 | 38/31 |
MG32S-10-SS | M32×1.5 | 6~10 | 12 | 38/31 |
MG33-25-SS | M33×2.0 | 18~25 | 14.5 | 38/40 |
MG33-22-SS | M33×2.0 | 17~22 | 14.5 | 38/40 |
MG36-25-SS | M36×1.5/2.0 | 18~25 | 13 | 42/40 |
MG36-22-SS | M36×1.5/2.0 | 17~22 | 13 | 42/40 |
MG40-31-SS | M40×1.5/2.0 | 25~31 | 14 | 48/50 |
MG40-25-SS | M40×1.512.0 | 18~25 | 14 | 48/50 |
MG40S-25-SS | M40×1.5 | 18~25 | 14 | 48/40 |
MG40S-22-SS | M40×1.5 | 17~22 | 14 | 48/40 |
MG42-31-SS | M42×2.0 | 25~31 | 15 | 48/50 |
MG42-25-SS | M42×2.0 | 18~25 | 15 | 48/50 |
MG48-31-SS | M48×2.0 | 25~31 | 15 | 58/50 |
MG48-25-SS | M48×2.0 | 18~25 | 15 | 58/50 |
MG50-41-SS | M50×1.5 | 33~41 | 15 | 58/60 |
MG50-33-SS | M50×1.5 | 25~33 | 15 | 58/60 |
MG50S-31-SS | M50×1.5 | 25~31 | 15 | 54/50 |
MG50-25-SS | M50×1.5 | 18~25 | 12 | 54/50 |
*MG56-44-SS | M56×2.0 | 36~44 | 12 | 71/65 |
MG60-44-SS | M60×2.0 | 36~44 | 12 | 71/65 |
MG63-54-SS | M63×1.5 | 46~54 | 12 | 71/76 |
MG63-46-SS | M63×1.5 | 38~46 | 12 | 71/76 |
MG63S-44-SS | M63×1.5 | 36~44 | 12 | 71/65 |
MG64-54-SS | M64×2.0 | 46~54 | 12.5 | 71/76 |
MG64-46-SS | M64×2.0 | 38~46 | 12.5 | 71/76 |
MG64-44-SS | M64×2.0 | 36~44 | 12.5 | 71/65 |
*MG68-54-SS | M68×2.0 | 46~54 | 12.5 | 75/75 |
MG72-66-SS | M72×2.0 | 60~66 | 12.5 | 80/85 |
MG72-62-SS | M72×2.0 | 56~62 | 12.5 | 80/85 |
MG72-56-SS | M72×2.0 | 50~56 | 12.5 | 80/85 |
MG72S-54-SS | M72×2.0 | 46~54 | 15 | 80/75 |
MG75-66-SS | M75×2.0 | 60~66 | 15.5 | 80/85 |
MG75-62-SS | M75×2.0 | 56~62 | 15.5 | 80/85 |
MG75-56-SS | M75×2.0 | 50~56 | 15.5 | 80/85 |
MG90-77-SS | M90×2.0 | 70~77 | 20 | 95/103 |
MG90-68-SS | M90×2.0 | 60~68 | 20 | 95/103 |
*MG100-90-SS | M100×2.0 | 48~90 | 20 | 102/110 |
*MG110-99-SS | M110×2.0 | 88~99 | 20 | 120/120 |
*MG120-108-SS | M120×2.0 | 99~108 | 20 | 130/130 |
*MG130-119-SS | M130×2.0 | 108~119 | 20 | 135/140 |
*MG140-129-SS | M140×2.0 | 119~129 | 20 | 150/150 |
*MG150-135-SS | M150×2.0 | 129~135 | 20 | 160/160 |
PG THREAD
Product model | Thread size | Cable range | Thread length | Wrench Size |
PN. | PG | mm | mm | nut/cap mm |
PG7S-06-SS | PG7 | 3~6 | 9 | 15/14 |
PG7-08-SS | PG7 | 4~8 | 9 | 15/17 |
PG7-05-SS | PG7 | 3~5.5 | 9 | 15/17 |
PG9-08-SS | PG9 | 4~8 | 9 | 17/17 |
PG9-05-SS | PG9 | 3~5.5 | 9 | 17/17 |
PG11-10-SS | PG11 | 6~10 | 9.5 | 21/21 |
PG11-07-SS | PG11 | 4~7 | 9.5 | 21/21 |
PG11-05-SS | PG11 | 3~5 | 9.5 | 21/21 |
PG13.5-14-SS | PG13.5 | 8~14 | 10.5 | 24/26 |
PG13.5-12-SS | PG13.5 | 7~12 | 10.5 | 24/24 |
PG13.5-11-SS | PG13.5 | 6~11 | 10.5 | 24/24 |
PG13.5-09-SS | PG13.5 | 5~9 | 10.5 | 24/24 |
PG16-14-SS | PG16 | 8~14 | 12 | 26/26 |
PG16-12-SS | PG16 | 3~6.5 | 12 | 26/26 |
PG16-06-SS | PG16 | 8~12 | 12 | 26/26 |
PG19-14-SS | PG19 | 8~14 | 10.5 | 28/26 |
PG21-18-SS | PG21 | 13~18 | 12 | 32131 |
PG21-16-SS | PG21 | 12~16 | 12 | 32/31 |
PG21-14-SS | PG21 | 8~14 | 12 | 32/31 |
PG21-10-SS | PG21 | 6~10 | 12 | 32/31 |
PG25-18-SS | PG25 | 13~18 | 12.5 | 34131 |
PG29-25-SS | PG29 | 18~25 | 12.5 | 40140 |
PG29-22-SS | PG29 | 17 ~22 | 12.5 | 40/40 |
PG36-31-SS | PG36 | 25~31 | 15 | 58/50 |
PG36-25-SS | PG36 | 18~25 | 15 | 58/50 |
PG42-41-SS | PG42 | 33~41 | 15 | 60/60 |
PG42-33-SS | PG42 | 25~33 | 15 | 60/60 |
PG48-44-SS | PG48 | 36~44 | 15 | 71/65 |
G THREAD
Product model | Thread size | Cable range | Thread length | Wrench Size |
PN. | G(PF) | mm | mm | nut/cap mm |
G1/4-08-SS | G1/4 | 4~8 | 9 | 17/17 |
G1/4-05-SS | G1/4 | 3~5.5 | 9 | 17/17 |
G1/4-6.7-SS | G1/4 | 3~6.7 | 9 | 17/17 |
G1/4-6.5-SS | G1/4 | 3~6.5 | 9 | 17/17 |
G1/4-3.2-SS | G1/4 | 2~3.2 | 9 | 17/17 |
G3/8-10-SS | G3/8 | 6~10 | 9.5 | 21/21 |
G3/8-07-SS | G3/8 | 4~7 | 9.5 | 21/21 |
G3/8-05-SS | G3/8 | 3~5 | 9.5 | 21/21 |
G3/8-04-SS | G3/8 | 2~4.3 | 9.5 | 21/21 |
G1/2-16-SS | G1/2 | 11~16 | 12 | 24/27 |
G1/2-14-SS | G1/2 | 8~14 | 12 | 24/26 |
G1/2-12-SS | G1/2 | 7~12 | 12 | 24/24 |
G1/2-11-SS | G1/2 | 6~11 | 12 | 24/24 |
G1/2-09-SS | G1/2 | 5~9 | 12 | 24/24 |
G3/4-18-SS | G3/4 | 13~18 | 12 | 30/31 |
G3/4-16-SS | G3/4 | 12~16 | 12 | 30/31 |
G3/4-14-SS | G3/4 | 8~14 | 12 | 30/31 |
G3/4-10-SS | G3/4 | 6~10 | 12 | 30/31 |
G1-25-SS | G1 | 18~25 | 15 | 38/40 |
G1-22-SS | G1 | 17~22 | 15 | 38/40 |
G1-1/4-31-SS | G1-114 | 25~31 | 15 | 48/50 |
G1-1/4-25-SS | G1-1/4 | 18~25 | 15 | 48/50 |
G1-1/2-41-SS | G1-112 | 33~41 | 15 | 55/60 |
G1-1/2-33-SS | G1-1/2 | 25~33 | 15 | 55/60 |
G1-1/2-31-SS | G1-1/2 | 25~31 | 15 | 55/50 |
G1-1/2-25-SS | G1-1/2 | 18~25 | 15 | 55/50 |
G2-44-SS | G2 | 36~44 | 15 | 71/65 |
NPT THREAD
Product model | Thread size | Cable range | Thread length | Wrench Size |
PN. | NPT | mm | mm | nut/cap mm |
NPT1/4-08-SS | NPT1/4 | 4~8 | 9 | 17/17 |
NPT1/4-05-SS | NPT1/4 | 3~5.5 | 9 | 17/17 |
NPT1/4-6.7-SS | NPT1/4 | 3~6.7 | 9 | 17/17 |
NPT1/4-6.5-SS | NPT1/4 | 3~6.5 | 9 | 17/17 |
NPT1/4-3.2-SS | NPT1/4 | 2~3 2 | 9 | 17/17 |
NPT3/8-10-SS | NPT3/8 | 6~10 | 10 | 21/21 |
NPT3/8-07-SS | NPT3/8 | 4~7 | 10 | 21/21 |
NPT3/8-05-SS | NPT3/8 | 3~5 | 10 | 21/21 |
NPT3/8-04-SS | NPT3/8 | 2~4.3 | 10 | 21/21 |
NPT1/2-16-SS | NPT1/2 | 11~16 | 13 | 24/27 |
NPT1/2-14-SS | NPT1/2 | 8~14 | 13 | 24/26 |
NPT1/2-12-SS | NPT1/2 | 7~12 | 11 | 24/24 |
NPT1/2-11-SS | NPT1/2 | 6~11 | 11 | 24/24 |
NPT1/2-09-SS | NPT1/2 | 5~9 | 11 | 24/24 |
NPT3/4-18-SS | NPT3/4 | 13~18 | 13 | 30/31 |
NPT3/4-16-SS | NPT3/4 | 12~16 | 13 | 30/31 |
NPT3/4-14-SS | NPT3/4 | 8~14 | 13 | 30/31 |
NPT3/4-10-SS | NPT3/4 | 6~10 | 13 | 30/31 |
NPT1-25-SS | NPT1 | 18~25 | 15 | 38/40 |
NPT1-22-SS | NPT1 | 17~22 | 15 | 38/40 |
NPT1-1/4-31-SS | NPT1-1/4 | 25~31 | 15 | 48/50 |
NPT1-1/4-25-SS | NPT1-1/4 | 18~25 | 15 | 48/50 |
NPT1-1/2-41-SS | NPT1-1/2 | 33~41 | 15 | 55/60 |
NPT1-1/2-33-SS | NPT1-1/2 | 25~33 | 15 | 55/60 |
NPT1-1/2-31-SS | NPT1-1/2 | 25~31 | 15 | 55/50 |
NPT1-1/2-25-SS | NPT1-1/2 | 18~25 | 15 | 55/50 |
NPT2-44-SS | NPT2 | 36~44 | 15 | 71/65 |
GET A QUOTE