What is a Surge Protective Device (SPD)?
A Surge Protective Device (SPD) is an essential electrical component designed to protect electrical equipment from damage caused by sudden voltage spikes, known as surges. These surges can result from
• Plug & charge, mobile app or RFID controlled charging
• Each Socket Up to 7.4kW or 22kW charging output(s)
• Supports dynamic load balancing & static load management
• Support OCPP 1.6J • Cable lock feature (can be permanently locked by user)
• 4G / Wi-Fi / Ethernet connectivity
Item | Datasheet | Model | ||
SCJ6E-7/ SCJ7E-7 | SCJ6E-22/ SCJ7E-22 | SCJ6E-11/ SCJ7E-11 | ||
Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | AC220 ~ 240V 50/60Hz | AC380 ~415V 50/60Hz | AC380 ~415V 50/60Hz | |
Rated current | 2 × Max 32A (6-32A adjustable) | 2 × Max 16A (10A ,13A,16A adjustable) |
||
Output | Output Voltage | AC220 ~ 240V 50/60Hz | AC380 ~415V 50/60Hz | AC380 ~415V 50/60Hz |
Maximum Current | 2 × Max 32A (6-32A adjustable) | 2 × Max 16A (10A ,13A,16A adjustable) |
||
Rated Power | 2 × 7.4KW | 2 × 22KW | 2 × 11KW | |
Configuration | Charger socket or connector | Type 2 | ||
Material | Metal powder spraying | |||
Colour | Black | |||
Indicator light | Three colour LED | |||
Safety | Ingress Protection | IP54 | ||
PCB protection | Over current protection | |||
Residual current protection (AC Type A 30mA, DC6mA) | ||||
Earth check | ||||
Over/Under voltage protection | ||||
Over temperature | ||||
Certification | CE | |||
Certification Standard | EN 61851,EN 62196 | |||
Power consumption | Standby power consumption | <10W | ||
Enviroment | Work Temperature | -25℃~50℃ | ||
Work Humidity | 3%~95% | |||
Work Altitude | <2000m |
GET A QUOTE