• Universal charging socket or Type 2 tethered lead
• Power rating – Up to 7.4kW or 22kW models
• Type A+6mA DC (Equal to Type B)
• Adjustable power rating – 10A,13A,16A&32A
• OCPP1.6(support upgrade to 0CPP2.0 } Optional
• CE and UKCA certified
• Free QUBEV Smart Wi-Fi app
• Scheduled / off-peak charging
• Solar compatible (single phase models only)
• PEN fault and residual current protection (AC 30mA Type A, DC 6mA)
• Dynamic load balancing (CT clamp(s) & cable(s) included)
• OCPP 1.6 compliant
• Built-in LED charging status indicator
• UK Smart Charge Point Regulations Compliant including tamper security
• Wi-Fi / Ethernet connectivity
• IP54 & IK08 rated
• Corrosion and fire resistant
• CE and UKCA certified
• Easy to install and maintain
• Wall or post mounting options
• OZEV grant fundable
Item | SWJ7E-7/SWJ6E-7 | SWJ7E-11/SWJ6E-11 | SWJ7E-22/SWJ6E-22 |
Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 220-240V AC | 380-450V AC | 380-450V AC |
Rated Current | Max 32A (6-32A adjustable) | ||
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Output Voltage | 220-240V AC | 380-450V AC | 80-450V AC |
Maximum Current | 32A | 16A | 32A |
Rated Power | 7KW | 11kw | 22 kw |
Charger socket or conne ctor | Type 2 | ||
Cable Length | 5/7/10 M Optional | ||
Cover Material | PC+ABS Allay | ||
LED Indicator | Red/Blue/Green | ||
LCD Display | LCD Display OptionalMIFARE ISOVIEC 14443-A | ||
RFID Reader | Plug-in & ChargeRFID Card /APP | ||
Start Mode | Support | ||
Emergency Stop | Optional | ||
Wifi | 4G Optional | ||
3G/4G15G | Support | ||
Ethernet | Support | ||
Bluetooth | 0CPP1.6J (support upgrade to 0CPP2.0 ) Optional | ||
Communication Protocol | Type A+6mA DC (Equal to Type B) / Type A | ||
Resldual Current Protection | IP65 | ||
IP Degree | IK08 | ||
lmpact protection | |||
Multiple Protection | Over/Uinder Current frotectlon , $hort Clrcuit Protection, Ground Protection , $urge Protectian. Over/Under Vollage Protection, Over/Under Temperaure Proieclion, Earth Check |
||
Pen Fault Protection | Optional | ||
Certification Standard | EN IEC 61851-1:2019:EN IEC 61851-21-2:2021: ENIEC 61000-6-2.EN IEC 61000-6-4 |
||
Warranty | 2 Years | ||
Installation | Wall-Mounting (Column Optional) | ||
Work Temperature | -30℃-50℃ | ||
Storage Temperature | -40℃~70℃ | ||
Work Humidity | 5% -95%RH | ||
Work Altitudie | <2000M | ||
Weight | 2.1kgs/4kgs | 2.2kgs/4kgs | 2.2kgs/5kgs |
Dynamic Loading Balance(DLB) | CT DLB Optional | ||
Standby Power | <10W |
GET A QUOTE