• 1-Phase 7kw/9kw/11kw/22kw 3-phase11/22kw
• Type A+6mA DC (Equal to Type B) / Type A
• Type 1/Type 2/GB/T charging cable
• Plug-in and Charge / RFID card WIFI & Bluetooth (APP) / 4G / Ethernet
• OCPP1.6 (support upgrade to 0CPP2.0) Optional
• CE and UKCA certified
• With swipe card start and remote stop/start.
• Appoint charging function, according to the user's demand for regular charging,
Will automatically end when fully charged.
• The history function allows you to check historical charging records and cost records.
• Equipped with display screen, real-time display SOC information,estimated full time.
• With overload protection, over-voltage protection, under-voltage protection,
short-circuit protection, over-temperature protection, emergency stop and other functions.
• Easy to charge, Plug and play.
Item | SWG5E-7/32 | SWG5E-11/16 | SWG5E-22/32 |
Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Rated Voltage | 220-240V AC | 380-415V AC | 380-450V AC |
Rated Current | Max 32A(6-32A adjustable) | Max 16A(6-16A adjustable) | Max 32A(6-32A adjustable) |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Output Voltage | 220-240V AC | 380-415V AC | 380-415V AC |
Maximum Current | 32A | 16A | 32A |
Rated Power | 7 kw | 11kw | 22 kw |
Charging Port | Type 2 Cable / GBT Type Cable | ||
Cable Length | 5/7/10 M Optional | ||
Cover Material | PC+Siloxane Alloy | ||
LED indicator | RedBlue/Green | ||
LCD Display | 4.3" LCD Display | ||
RFID Reader | MIFARE ISO/IEC 14443-A | ||
Start Mode | Plug-in & Charge/RFID Card /APP | ||
Emergency Stop | Support | ||
Wifi | Optional | ||
3G/4G/5G | 4G Optional | ||
Ethernet | Optional | ||
Bluetooth | Support | ||
Communication Protocol | OCPP1.6J (support upgrade to OCPP2.0 ) Optional | ||
Residual Current Protection | Type A+6mA DC (Equal to Type B) /Type A | ||
IP Degree | IP55 | ||
Impact protection | IK08 | ||
Multiple Protection | OverUnder Current Protection , Short Circut Protection, Ground Proiection . Surge Protection. Over/Under Vollage Proteclion, OvenUnder Temperaiure Proleciion |
||
Certification Standard | ENIEC 61851-1:2019:EN 62752:2016/A1:2020, EN IEC 61851-21-2.2021: EN IEC 61000-6-1:2019 ,EN IEC 61000-6-3-2021 |
||
Warranty | 2 Years | ||
Installation | Wall-Mounting (Column Optional) | ||
Work Temperature | -30℃~50℃ | ||
Storage Temperature | -40℃~70℃ | ||
Work Humidity | 5% -95%RH | ||
Work Altitude | <2000M | ||
Weight | 3.9kgs | 4.2kgs | 5.2kgs |
Optional Color | Silver/Dark Grey/Rose Golden | ||
Dynamic Loading Balance(DLB) | CT DLB Optional | ||
Standby Power | ≤3W | ≤6W | ≤6W |
GET A QUOTE