• Standard: IS0 8820-1, IS0 8820-8, JASO D622
• Rated voltage: DC500V
• Rated current: 20A, 25A, 32A, 40A, 50A, 60A, 70A, 80A, 100A, 125A, 150A
• Breaking capacity: 20kA
• Protection object: Provide safer and more reliable protection against overload and short-circuit current faults of electric vehicle lithium battery pack, Super-capacitor circuit, charging circuit, DC-DC converter and other devices.
• Applicable environment: Temperature from -35℃ to 85℃, humidity ≤90%.
• Material description: 95 alumina high strength ceramics and imported material fuse piece.
• Structure process: copper metal is riveted after welding process; The internal quartz sand is processed by solidification to prevent products from falling off in dynamic working conditions and prevent arc spraying which is caused by line faults.
Product model | Rated current (A) | 1²t (A²s) | Breaking capacity | Power consumption (w) 0.5In |
Mounting bolts/torque | |
Pre-arc | Fusing | |||||
SEV16B500-20A | 20 | 650 | 2800 | 20kA time constant (L/R): 2ms ± 0.5ms |
1.2 | Mounting bolt M6, recommended mounting torque 6N·m |
SEV16B500-25A | 25 | 1050 | 4000 | 1.5 | ||
SEV16B500-32A | 32 | 1700 | 6300 | 1.8 | ||
SEV16B150-40A | 40 | 3000 | 8500 | 2.0 | ||
SEV16B500-50A | 50 | 5850 | 15600 | 2.5 | ||
SEV16B500-60A | 60 | 8500 | 24500 | 2.8 | ||
SEV16B500-70A | 70 | 10250 | 38000 | 3.0 | ||
SEV16B500-80A | 80 | 14500 | 57600 | 3.2 | ||
SEV16B500-100A | 100 | 21000 | 76000 | 3.5 | ||
SEV16B500-125A | 125 | 37000 | 94500 | 4.0 | ||
SEV16B150-150A | 150 | 55000 | 120000 | 4.5 |
GET A QUOTE