• Standard: IS0 8820-1, IS0 8820-8, JASO D622
• Rated voltage: DC150V
• Rated current: 20A, 25A, 32A, 35A, 50A, 63A, 80A, 100A, 125A, 160A, 180A
• Breaking capacity: 20kA
• Protection object: Provide safer and more reliable protection against overload and short-circuit current faults of electric vehicle lithium battery pack, Super-capacitor circuit , charging circuit, DC-DC converter and other devices.
• Applicable environment: Temperature from -35℃ to 85℃, humidity ≤90%.
• Material description: 95 alumina high strength ceramics and imported material fuse piece.
• Structure process: copper metal is riveted after welding process; The internal quartz sand is processed by solidification to prevent products from falling off in dynamic working conditions and prevent arc spraying which is caused by line faults.
Product model | Rated current (A) | 1²t (A²s) | Breaking capacity | Power consumption (w) 0.5In |
Mounting bolts/torque | |
Pre-arc | Fusing | |||||
SEV16B150-20A | 20 | 12 | 100 | 20kA time constant (L/R): 2ms ± 0.5ms |
0.45 | Mounting bolt M6, recommended mounting torque 6N·m |
SEV16B150-25A | 25 | 18 | 120 | 0.60 | ||
SEV16B150-32A | 32 | 32 | 200 | 0.68 | ||
SEV16B150-35A | 35 | 50 | 320 | 0.75 | ||
SEV16B150-50A | 50 | 100 | 500 | 1.05 | ||
SEV16B150-63A | 63 | 180 | 1100 | 1.35 | ||
SEV16B150-80A | 80 | 300 | 1900 | 2.10 | ||
SEV16B150-100A | 100 | 600 | 3800 | 2.78 | ||
SEV16B150-125A | 125 | 625 | 3900 | 3.38 | ||
SEV16B150-160A | 160 | 1100 | 7000 | 4.28 | ||
SEV16B150-180A | 180 | 1600 | 12000 | 5.33 |
GET A QUOTE