What is a Surge Protective Device (SPD)?
A Surge Protective Device (SPD) is an essential electrical component designed to protect electrical equipment from damage caused by sudden voltage spikes, known as surges. These surges can result from
• Adopt DSP full digital control mode .
• High precision MPPT controller.
• The battery has a balanced charging mode
• The battery can be used or not PV maximum input voltage 500Vdc.
• Both the power grid and PV are preferred.
• Monitoring system WIFI/GPRS optional
• Support 6 machines parallel, the composition of three-phase four-wire power generation system
• The photovoltaic power is insufficient, and the photovoltaic can be combined with the power grid and battery to supply the load
• Economic mode can be used to charge and discharge the inverter
• Power grid and oil machine can be freely selected
DATASHEET | SAL 3.5K_US | SAL 5K_EU |
Battery Input/Output Data | ||
Battery Voltage | 48VDC | |
Hybrid Charging Maximum Charging Cu | 60A | 100A |
Battery Type | LITHIUM/LEAD-ACID | |
SOLAR INPUT DATA | ||
Maximum PV Array Power | 4500W | 6000W |
MPPT Range @ Operating Voltage | 120VDC-450VDC | |
Maximum PV input Current | 15A | 22A |
Number of independent MPP Trackers/ Strings Per MPP Tracker |
1/1 | |
Maximum PV Array Open Circuit Voltage |
500VDC | |
Maximum Solar Charge Current | 60A | 100A |
AC OUTPUT DATA | ||
Rated Power | 3500VA/3500W | 5000VA/ 5000W |
Parallel Capability | NO | Yes,6 units maximum |
AC Voltage Regulation (Battery Mode) |
120VAC±5% @ 50/60Hz | 230VAC±5% @ 50/60Hz |
Surge Power | 7000VA | 10000VA |
Efficiency (Peak) | 92% | |
Waveform | Pure sine wave | |
Transfer Time | 10ms typical,20ms Max | |
AC CHARGER DATA | ||
Charge Current | 40A | 60A |
AC Input Voltage | 120VAC | 230VAC |
Selectable Voltage Range | 90-140vAC(For Personal Computers) 90-140 VACVAC(For Home Appliances) |
170-280 VAC(For Personal Computers); 90-280 VAC(For Home Appliances) |
Frequency Range | 50Hz/60Hz(Auto sensing) | |
PHYSICAL DATA | ||
Protection Degree | 1P20 | |
Dimension (W/H/D) | 335*128*480 | 335*128*480 |
Net Weight | 12Kg | |
OPERATING ENVIRONMENT DATA | ||
Certificate | CE(IEC62109-1) / CETL(UL1741C22.2 NO.107.1) 1-6PCS | |
Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
EMC Certification Level | EN61000,C2 | |
Altitude | <2000m | |
Operating Temperature | 0℃-55℃ | |
Storage Temperature | -15C-60℃ |
GET A QUOTE