How to choose suitable PV Accessories?
PV Accessories are auxiliary components in photovoltaic power generation systems, which are of great significance to ensure the efficient operation, stability and safety of the system. Common photovol
• Dual wall insulation.
• Electron beam cross-linked
• Excellent resistance to U.V, oil, greases, oxygen and ozone
• Excellent resistance to abrasion
• Halogen free, flame retardant, low toxicity
• Excellent flexibility and stripping performance
• High Voltage and Current carrying capacity
• TUV, CE, ISO approved
Specification | Cross-section | Conductor diameter | Outer diamete | The maximum conductor DC resistance (20℃) |
Rated current |
mm² | mm² | mm | mm±0.2 | Ω/km | A |
1x2.5mm² | 2.5mm² | 2 | 5.1 | 8.21 | 30A |
1x4.0mm² | 4.0mm² | 2.5 | 5.6 | 5.09 | 50A |
1x6.0mm² | 6.0mm² | 3.2 | 6.3 | 3.39 | 70A |
1x10.0mm² | 10.0mm² | 4 | 7.2 | 1.95 | 95A |
1x16.0mm² | 16.0mm² | 5.5 | 8.5 | 1.24 | 132A |
1x25.0mm² | 25.0mm² | 6.5 | 9.5 | 0.795 | 176A |
1x35.0mm² | 35.0mm² | 7.7 | 11.1 | 0.565 | 218A |
1x50.0mm² | 50.0mm² | 9.5 | 13.5 | 0.393 | 280A |
Specification | Cross-section | Conductor diameter | Outer diamete | The maximum conductor DC resistance (20℃) |
Rated current |
mm² | mm² | mm | mm±0.2 | Ω/km | A |
2x2.5mm² | 2.5mm² | 2 | 5.1×2 | 8.21 | 30A |
2x4.0mm² | 4.0mm² | 2.5 | 5.6×2 | 5.09 | 50A |
2x6.0mm² | 6.0mm² | 3.2 | 6.3×2 | 3.39 | 70A |
2x10.0mm² | 10.0mm² | 4 | 7.2×2 | 1.95 | 95A |
2x16.0mm² | 16.0mm² | 5.5 | 8.5×2 | 1.24 | 132A |
Specification | Conductor Structure | Stranded diameter | Max.DC Resistance at 20°C | Nominal thickness | MAX.Insulation Dia |
mm² | mm² | mm | AT 20℃(Ω/km) | mm | mm |
1x4.0mm² | 133/0.2AS | 2.66mm² | 4.71 | 0.8 | 4.3 |
1x6.0mm² | 190/0.2AS | 3.42mm² | 3.14 | 0.8 | 5.3 |
1x10mm² | 323/0.2AS | 4.40mm² | 1.82 | 1.0 | 6.7 |
1x16mm² | 513/0.2AS | 5.7mm² | 1.16 | 1.3 | 8.1 |
1x25mm² | 798/0.2AS | 6.7mm² | 0.743 | 1.3 | 9.8 |
1x35mm² | 1121/0.2AS | 8.0mm² | 0.527 | 1.5 | 11.0 |
1x50mm² | 1596/0.2AS | 9.5mm² | 0.368 | 1.5 | 12.9 |
1x70mm² | 2257/0.2AS | 11.5mm² | 0.259 | 1.6 | 14.9 |
1x95mm² | 1887/0.2AS | 13.5mm² | 0.196 | 1.6 | 17.5 |
1x120mm² | 2368/0.254AS | 15.6mm² | 0.153 | 1.8 | 19.5 |
1x150mm² | 2960/0.254AS | 17.7mm² | 0.129 | 2.0 | 22.5 |
Specification | Cross-section | Cores | Outer diameter | Jacket thickness | Insulation color | Rated current |
H05VV-F | mm² | Core wire | O.D(mm) | mm | Color | V |
3 G 2.5 mm² | 2.5mm² | 3 cores | 3.6 ± 0.10 mm | 10.5 ± 0.2 mm | Brown/Blue/Yellow Green | 300/500V |
3 G 4.0 mm² | 4.0mm² | 3 cores | 4.20 ± 0.10 mm | 12.2± 0.2 mm | Brown/Blue/Yellow Green | 300/500V |
3 G 6.0 mm² | 6.0mm² | 3 cores | 4.70 ± 0.10 mm | 13.2± 0.3 mm | Brown/Blue/Yellow Green | 300/500V |
GET A QUOTE