• 30KW / 40KW / 60KW / 120KW / 150KW / 180KW
• GBT27930 / CHADEMO 2.0/ DIN 70121 / OCPP 1.6J / ISO 15118
• Connect to OCPP / cloud fast charge
• Support the operation of scanning code and swiping card
• Low standby power consumption, the standby power consumption of the whole machine is less than 5w,
reducing operating costs;
• Wide output voltage range, 200V~750V, applicable to more models;
• Compatible with DC input, wider application scenarios;
• High power density, smaller volume and smaller footprint;
• Reasonable air duct design ensures that the temperature difference between inside and
outside the inlet is less than 3 degrees;
• Perfect safety protection, disconnect AC side when emergency stop, more reliable;
• Flexible UI customization, which can customize UI interface style according to customer needs;
DETAILED SPECIFICATIONS | |||||||
Model | XC430DADMVS-EJ | XC440DADMVS-EE | XC460DADMVS-EE | XC460DADMFS-EE | XC4120DADMFS-EE | XC4150DADMFS-EE | XC4180DADMFS-EE |
In putvoltge | AC380V±20% | ||||||
Output voltag | 200-750V (200-1000V optional) | ||||||
Input Current | 45A | 60A | 95A | 95A | 190A | 230A | 285A |
Output Current | 100A | 120A | 200A | 0-200A | 0-250A | ||
Freq uency | 40-60Hz | ||||||
Rated power | 30KW | 40KW | 60KW | 60KW | 120KW | 150KW | 180KW |
Gun quantity | 2 | ||||||
Charging way | Quick or Slow charge automatic switch | ||||||
Charging mode | SWIPE CARD, APP. MANUAL | ||||||
Lable leggth | 5M | ||||||
Interface | 7"COLOR TOUCH SCREEN+IC CARD CONTACLESS CARD READER | ||||||
Network con nection | Standard configuration: CAN/485/Ethernet Selective configuration: GPRS/4G | ||||||
Display information | 1350×690×240 | 1750×620×780 | |||||
Size (mm) | 100KG | 60KW | 120KW | 150KW | 180KW | ||
Weight | SAE J1772 (Type 1) / 1EC62196 Type2 | ||||||
Temperature | -20℃~+50℃ | ||||||
Altitude | 2000M | ||||||
IP LEVEL | IP54 | ||||||
Humidity | 5%-90%RH, non-condensiong | ||||||
Inputcable length | 0M (CUSTOMIZED ACCEPTABLE) | ||||||
Cable Length | 5M (CUSTOMIZED ACCEPTABLE) | ||||||
standard | GBT2024 / EN62196 / EN61851-1, JEVSG 105/CHADEM O | ||||||
Protocol | GBT27930 / CHADEMO 2.0 / DIN 70121, OCPP 1.6 (JSON), ISO 15118 |
GET A QUOTE