How to choose suitable PV Accessories?
PV Accessories are auxiliary components in photovoltaic power generation systems, which are of great significance to ensure the efficient operation, stability and safety of the system. Common photovol
• Standards compliant GB/T18802.1, IEC61643-11.
• They are suitable for TT, IT, TN-S, TN-C and TN-C-S power supply systems with AC frequency of 50/60Hz and rated voltage of 230/480V and below
• The voltage permanently applied between the two terminals of the surge protector should not be greater than the maximum continuous working voltage Uc value of the surge protector.
•The voltage protection level Up of the surge protector should be less than the withstand voltage and impulse limit of the protected equipment.
Level specification | |||||||||
Product specifications | SUP2 | ||||||||
Number of poles | 1P, 2P, 1P+N, 3P, 3P+N, 4P | ||||||||
Rated operational voltage Un(v) | 230/480 (special voltage can be customized) | ||||||||
Nominal discharge current In(8/20us)kA | 20 | 30 | |||||||
Max discharge current Imax(8/20μS)kA | 40 | 65 | |||||||
Impulse discharge current (10/350us) | 7KA | 7KA | |||||||
Max continuous operational voltage Uc(V) | 275 | 320 | 385 | 420 | 275 | 320 | 385 | 420 | |
Voltage protection level Up (kV) | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | |
Front fuse | 80AgL | 125AgL | |||||||
Response time(ns) | <20 | ||||||||
Leakage current 75%Uc 1mA | <20μA | ||||||||
Test category | n level | ||||||||
Protection degrees | IP20 | ||||||||
Environmental limit temperature | -40℃~+80℃ | ||||||||
Insulation case material | PBT/PA66 | ||||||||
Flame retardant grade, in line with UL94 | VO | ||||||||
Installation type | 35mm standard electrical rail | ||||||||
Case color | Red | ||||||||
Recommended fuse or circuit breaker A | 40~63 | ||||||||
Recommended connecting wire diameter(mm) |
phase line, neutral line |
1.5~35 hard wire | |||||||
Ground wire | 1.5~35 bicolor |
Ambient air temperature | Normal range Not higher than +40°C, not lower than -5°C, extended range: Not higher than +80°C, not lower than -40°C |
Altitude | The altitude of the installation site should not exceed 2000m; |
Relative humidity | 30%-90% at room temperature |
Pollution degree | Level 3 |
Pollution degree | In a medium without explosion hazard, and there is no gas and dust (including conductive dust) in the medium that is sufficient to corrode metals and damage insulation |
GET A QUOTE