What is a Surge Protective Device (SPD)?
A Surge Protective Device (SPD) is an essential electrical component designed to protect electrical equipment from damage caused by sudden voltage spikes, known as surges. These surges can result from
• The SM8E series of intelligent molded case circuit breakers have a four—stage protection function, The circuit breaker of category B and other short-circuit protection devices.
• With pre-alarm indication: When the load current exceeds the preset current, the LED on the circuit cover of the circuit breaker is yellow;
• Provide a hand-held special detector, Enable the user to detect the circuit breaker parameters
• Comply with the electromagnetic compatibility requirements of Appendix F of 1EC60947
Product model | SM8F-100 | SM8E-250 | SM8E-400 | SM8E-630 | SM8E-800 | |||||||||||
Frame grade Max rated current (A) | 125 | 250 | 400 | 630 | 800 | |||||||||||
Capacity level | L | M | H | L | M | H | L | M | H | L | M | H | L | M | H | |
Rated current In(A) | 32 (16, 20, 25, 32) 63 (32, 36, 40, 45, 50, 55, 6063) 125 (63, 65, 7075, 80, 85, 90, 95, 100, 125) |
250 (100, 125, 140, 160, 180, 200, 225, 250) |
400 (200, 225, 250, 280, 315, 350, 400) |
630 (400, 420, 440, 460, 550, 530, 560, 600, 630) |
800 (630, 640, 660, 680, 700, 720, 740, 760, 780, 800) |
|||||||||||
Poles | 3、4 | 3、4 | 3、4 | 3、4 | 3、4 | |||||||||||
rated insulation voltage Ui(M) | 800 | |||||||||||||||
rated operating voltage Ue(M) | 400 | |||||||||||||||
Rated impact voltage Uimp(V) | 8KV | |||||||||||||||
Arcing over distance (mm) | 0 | |||||||||||||||
Ultimate breakingcapaciy icu (KA) | 400V | 35 | 50 | 85 | 35 | 50 | 85 | 65 | 85 | 100 | 65 | 85 | 100 | 65 | 85 | 100 |
690V | 20 | 20 | 20 | 20 | 20 | |||||||||||
Run breaking capacity lcs (KA) | 400V | 22 | 35 | 50 | 22 | 35 | 50 | 42 | 55 | 55 | 42 | 55 | 60 | 42 | 55 | 65 |
690V | 10 | 15 | 15 | 15 | 15 | |||||||||||
Run Raled operairg shat-crcut witsand curerticow(kA) 1s | 1.2 | 2.7 | 5 | 8 | 10 | |||||||||||
Usage model | A | B | ||||||||||||||
operating capacity | On Power | 5000 | 2000 | 1000 | ||||||||||||
No Power | 15000 | 10000 | 7000 |
GET A QUOTE